| Youngstown, OH | ||||||
| Material | Process | Thickness | Width | Length | Max. Wt. | Max. OD |
| Carbon | Cut to Length Rowe Line* | .024 - .100 | 12 - 60" | 18 - 240" | 30,000 | |
| Cut to Length Herr-Voss* | .075 - .250 | 30 - 84" | 12 - 612" | 40,000 | ||
| Cut to Length Delta Line* | .187 - .500 | 24 - 96" | 36 - 480" | 60,000 | ||
| Slitting* | .024 - .250 | 2 - 60" | 50,000 | |||
| Edge Trimming* | .024 - .250 | 12 - 60" | 50,000 | |||
| * No Hot Rolled Black | ||||||
| Stainless | Cut to Length Rowe Line | .024 - .100 | 12 - 60" | 18 - 240" | 30,000 | |
| Cut to Length Herr-Voss | .075 - .250 | 17.5 - 84" | 48 - 612" | 40,000 | ||
| Cut to Length Delta Line | .187 - .500 | 24 - 96" | 36 - 480" | 60,000 | ||
| Slitting | .024 - .250 | 2 - 60" | 50,000 | |||
| Edge Trimming | .024 - .250 | 12 - 60" | 50,000 | |||
| Plate Polishing | .075 - .375 | 10 - 72" | 60 - 336" | 2,000 | ||
| Coil Polishing | .024 - .135 | 24 - 60" | 60,000 | |||
| Sheet Polishing | .024 - .1875 | 24 - 48" | 36 - 144" | 500 | ||
| Buff Mat 7 & 8 | .048 - .250 | 36 - 144" | 24 - 288" | |||
| Red Metals | Buffing | .024 - .250 | 24 - 48" | 36 - 144" | 2,000 | |
| Aluminum | Cut to Length Rowe Line | .024 - .100 | 12 - 60" | 18 - 240" | 30,000 | |
| Cut to Length Herr-Voss | .075 - .375 | 24 - 84" | 48 - 612" | 40,000 | ||
| Slitting | .030 - .250 | 2 - 60" | 50,000 | |||
| Edge Trimming | .030 - .250 | 12 - 60" | 50,000 | |||
| Aluminum Buffing | .075 - .375 | 36 - 144" | 24 - 288" | 2,000 | ||
| Extrusion Buffing (flat only) |
Up to 3" | Up to 32" | Up to 144" | |||
| Plate Brush Finish | .125 - .250 | 24 - 72" | 60 - 336" | 2,000 | ||
| Coil Brush Finish | .032 - .090 | 36 - 60" | 60,000 | |||