The Finish is Just the Start

Products
#

Toll Processing – Elk Grove, IL

 

Elk Grove, IL
Material Process Thickness Width Length Max. Wt. Max. OD
Carbon Cut to Length .030 -.187 10 – 84″ 24 – 288″* 50,000 80″
Slitting .015 – .187 1 – 60″ 50,000 84″
Stainless Cut to Length .015 – .187 10 – 84″ 24 – 288″* 50,000 80″
Sheet Polishing .023 – .187 24 – 60″ 36 – 168″
Coil Polishing .015 – .105 24 – 60″ 50,000 70″
Slitting .015 – .187 1 – 60″ 50,000 84″
Stranding .015 – .135 10 – 60″ 50,000 84″
Buffing .035 – .187 30 – 144″ 48 – 480″
Plate Polishing .059 – .3125 18 – 72″ 48 – 336″
 
Aluminum Cut to Length .015 – .250 10 – 84″ 24 – 288″* 50,000 80″
Sheet Brush Finish .040 – .250 24 – 60″ 36 – 168″
Slitting .015 – .250 1 – 60″ 50,000 84″
Buffing .050 – .279 30 – 144″ 48 – 480″
Coil Polishing .032 – .090 24 – 60″ 50,000 70″
Elk Grove, IL
Material Process Thickness Width Length Max. Wt. Max. OD
Carbon Cut to Length .030 -.187 8 – 72″ 24 – 288″* 40,000 76″
Carbon Slitting .015 – .250 1 – 60″ 60,000 72″
Stainless Cut to Length .015 – .187 8 – 84″ 24 – 288″* 40,000 76″
Stainless Sheet Polishing .024 – .187 24 – 60″ 60 – 192″ 74″
Stainless Coil Polishing .018 – .105 24 – 60″ 60 – 192″ 28,500 74″
Stainless Slitting .015 – .250 1 – 60″ 60,000 72″
Stainless Stranding .015 – .135 10 – 60″ 60,000 72″
Stainless Buffing .035 – .187 30 – 144″ 48 – 480″
Stainless Plate Polishing .059 – .250 24 – 72″ 48 – 336″
Aluminum Cut to Length .040 – .250 8 – 84″ 24 – 288″* 40,000 76″
Aluminum Sheet Brush Finish .025 – .160 24 – 60″ 60 – 192″
Aluminum Slitting .015 – .250 1 – 60″ 60,000 72″
Aluminum Buffing .050 – .279 30 – 144″ 48 – 480″
Aluminum Coil Polishing .024 – .125 24 – 60″ 28,500 74″

*Over 288″ on application

 

 

 

Home | Toll Processing | Protective Film | Doing Business

About Us | Locations | News/Press Releases | Careers | Contact Us | Request for Quote

© Main Steel LLC, All rights reserved.

ACI, Rethink BrandCreated by ACI